Difference between revisions of "Category:School Trips"
From BRGS Wiki
m (Reverted edits by BRGSMan (talk) to last revision by Dangerousx) |
|||
Line 14: | Line 14: | ||
* [[Burnley]] | * [[Burnley]] | ||
+ | |||
+ | * [[Italy]] | ||
There is, of course, fieldwork to be done too: | There is, of course, fieldwork to be done too: | ||
Line 21: | Line 23: | ||
* [[Ribble Valley]] ''(A2 level)'' | * [[Ribble Valley]] ''(A2 level)'' | ||
− | * [[Whitewell Brook]] ''(year 10 coursework)'' | + | * [[Whitewell Brook]] ''(year 9/10 coursework)'' |
===[[History]]=== | ===[[History]]=== | ||
Line 29: | Line 31: | ||
* [[Quarry Bank Mill]] | * [[Quarry Bank Mill]] | ||
− | * [[Belgium]] | + | * [[Belgium/France]] |
===Food Tech=== | ===Food Tech=== | ||
Line 44: | Line 46: | ||
* [[Paris]] | * [[Paris]] | ||
* [[China]] | * [[China]] | ||
+ | * [[America]] | ||
+ | * [[London]] | ||
+ | * [[MEN]] | ||
+ | * [[The Lowry]] |
Revision as of 14:51, 1 May 2011
School Trips
Geography
Always the best for letting you skive off for the day to measure some rocks in the river. Some of the staples of Geography "days out" include:
There is, of course, fieldwork to be done too:
- Ingleborough (year 9)
- Ribble Valley (A2 level)
- Whitewell Brook (year 9/10 coursework)
History
- Maritime Museum, Liverpool
Food Tech
Maths
Other
Pages in category "School Trips"
The following 8 pages are in this category, out of 8 total.