Difference between revisions of "Category:School Trips"
From BRGS Wiki
m (Redirected page to School Trips) |
m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | =School Trips= | |
+ | |||
+ | ===[[Geography]]=== | ||
+ | |||
+ | Always the best for letting you skive off for the day to measure some rocks in the river. Some of the staples of Geography "days out" include: | ||
+ | |||
+ | * [[Iceland|ICELAND!]] | ||
+ | * [[Ingleton - White Scar Caves]] | ||
+ | * [[Salford]] | ||
+ | |||
+ | * [[Blackburn]] | ||
+ | |||
+ | * [[Waterfoot]] | ||
+ | |||
+ | * [[Burnley]] | ||
+ | |||
+ | * [[Italy]] | ||
+ | |||
+ | There is, of course, fieldwork to be done too: | ||
+ | |||
+ | * [[Ingleborough]] ''([[Year 9]])'' | ||
+ | |||
+ | * [[Ribble Valley]] ''([[A2]] level)'' | ||
+ | |||
+ | * [[Whitewell Brook]] ''([[Year 10]] coursework, has been done as a pracice along with Burnley for [[08]] in Year 9)'' | ||
+ | |||
+ | ===[[History]]=== | ||
+ | |||
+ | * [[Maritime Museum]], Liverpool | ||
+ | |||
+ | * [[Quarry Bank Mill]] | ||
+ | |||
+ | * [[Belgium/France]] | ||
+ | |||
+ | ===Food Tech=== | ||
+ | |||
+ | * [[Warburtons]] | ||
+ | |||
+ | * [[Farmhouse Biscuits]] | ||
+ | |||
+ | ===Maths=== | ||
+ | *[[Anglesey]] | ||
+ | |||
+ | ===Other=== | ||
+ | * [[Year 9 Camp]] | ||
+ | * [[Paris]] | ||
+ | * [[China]] | ||
+ | * [[America]] | ||
+ | * [[London]] | ||
+ | * [[MEN]] | ||
+ | * [[The Lowry]] |
Latest revision as of 20:20, 23 June 2011
School Trips
Geography
Always the best for letting you skive off for the day to measure some rocks in the river. Some of the staples of Geography "days out" include:
There is, of course, fieldwork to be done too:
- Ribble Valley (A2 level)
- Whitewell Brook (Year 10 coursework, has been done as a pracice along with Burnley for 08 in Year 9)
History
- Maritime Museum, Liverpool
Food Tech
Maths
Other
Pages in category "School Trips"
The following 8 pages are in this category, out of 8 total.