Difference between revisions of "Category:School Trips"
From BRGS Wiki
m |
|||
(11 intermediate revisions by 7 users not shown) | |||
Line 6: | Line 6: | ||
* [[Iceland|ICELAND!]] | * [[Iceland|ICELAND!]] | ||
− | + | * [[Ingleton - White Scar Caves]] | |
* [[Salford]] | * [[Salford]] | ||
Line 12: | Line 12: | ||
* [[Waterfoot]] | * [[Waterfoot]] | ||
+ | |||
+ | * [[Burnley]] | ||
+ | |||
+ | * [[Italy]] | ||
There is, of course, fieldwork to be done too: | There is, of course, fieldwork to be done too: | ||
− | * [[Ingleborough]] ''( | + | * [[Ingleborough]] ''([[Year 9]])'' |
− | * [[Ribble Valley]] ''(A2 level)'' | + | * [[Ribble Valley]] ''([[A2]] level)'' |
− | * [[Whitewell Brook]] ''( | + | * [[Whitewell Brook]] ''([[Year 10]] coursework, has been done as a pracice along with Burnley for [[08]] in Year 9)'' |
===[[History]]=== | ===[[History]]=== | ||
Line 27: | Line 31: | ||
* [[Quarry Bank Mill]] | * [[Quarry Bank Mill]] | ||
− | * [[Belgium]] | + | * [[Belgium/France]] |
===Food Tech=== | ===Food Tech=== | ||
Line 35: | Line 39: | ||
* [[Farmhouse Biscuits]] | * [[Farmhouse Biscuits]] | ||
− | === | + | ===Maths=== |
− | *[[ | + | *[[Anglesey]] |
===Other=== | ===Other=== | ||
* [[Year 9 Camp]] | * [[Year 9 Camp]] | ||
* [[Paris]] | * [[Paris]] | ||
+ | * [[China]] | ||
+ | * [[America]] | ||
+ | * [[London]] | ||
+ | * [[MEN]] | ||
+ | * [[The Lowry]] |
Latest revision as of 20:20, 23 June 2011
School Trips
Geography
Always the best for letting you skive off for the day to measure some rocks in the river. Some of the staples of Geography "days out" include:
There is, of course, fieldwork to be done too:
- Ribble Valley (A2 level)
- Whitewell Brook (Year 10 coursework, has been done as a pracice along with Burnley for 08 in Year 9)
History
- Maritime Museum, Liverpool
Food Tech
Maths
Other
Pages in category "School Trips"
The following 8 pages are in this category, out of 8 total.