Difference between revisions of "Category:School Trips"
From BRGS Wiki
Line 1: | Line 1: | ||
=School Trips= | =School Trips= | ||
+ | |||
+ | ===[[Geography]]=== | ||
+ | |||
+ | Always the best for letting you skive off for the day to measure some rocks in the river. Some of the staples of Geography "days out" include: | ||
+ | |||
+ | * [[Iceland|ICELAND!]] | ||
+ | |||
+ | * [[Salford]] | ||
+ | |||
+ | * [[Blackburn]] | ||
+ | |||
+ | * [[Waterfoot]] | ||
+ | |||
+ | There is, of course, fieldwork to be done too: | ||
+ | |||
+ | * [[Whitewell Brook]] ''(year 9)'' | ||
+ | |||
+ | * [[Ribble Valley]] ''(A2 level)'' | ||
+ | |||
+ | ===[[History]]=== | ||
+ | |||
+ | * [[Maritime Museum]], Liverpool | ||
+ | |||
+ | * [[Quarry Bank Mill]] | ||
+ | |||
+ | ===Food Tech=== | ||
+ | |||
+ | * [[Warburtons]] | ||
+ | |||
+ | * [[Farmhouse Biscuits]] |
Revision as of 19:17, 20 November 2006
School Trips
Geography
Always the best for letting you skive off for the day to measure some rocks in the river. Some of the staples of Geography "days out" include:
There is, of course, fieldwork to be done too:
- Whitewell Brook (year 9)
- Ribble Valley (A2 level)
History
- Maritime Museum, Liverpool
Food Tech
Pages in category "School Trips"
The following 8 pages are in this category, out of 8 total.