Difference between revisions of "Music Department"
m |
|||
(20 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | It's where the | + | __TOC__ |
+ | It's the place where the musical people of the school, as well as many of the [[Music]] teachers live, leaving only briefly for food, sunlight, fresh air, some "peace and quiet" or to perform their art to the rest of the school, often forcibly. There is always something you can do, and always a band you can join. If you are good at a musical instrument then [[Music]] can be a great lesson for you, and most of the [[Music]] Department will like you. If you ''don't'' think you are particularly musically talented, turn up anyway, and wave your arms around enthusiastically. Jazz hands are also useful. | ||
+ | |||
+ | == Teachers == | ||
+ | *[[Mr Mercer]] | ||
+ | *[[Mrs Callaghan]] | ||
+ | *[[Mr Searle]] | ||
+ | *[[Mrs Price]] | ||
+ | *[[Mrs Bird]] | ||
+ | *[[Mr Proudman]] | ||
+ | *[[Mrs Matthews]] | ||
+ | *[[Mr Davenport]] | ||
+ | |||
+ | There are still many teachers missing from this area (Instrument teachers). Could anyone who knows add them to the list. | ||
+ | == Rooms == | ||
+ | *[[Practice Room 1]] | ||
+ | *[[Practice Room 2]] | ||
+ | *[[Practice Room 3]] | ||
+ | *[[Practice Room 4]] | ||
+ | *[[Practice Room 5]] | ||
+ | *[[Room 51]] | ||
+ | *[[Room 52a]] | ||
+ | *[[Room 52b]] | ||
+ | *[[Room 53]] | ||
+ | |||
+ | == Instruments == | ||
+ | |||
+ | These are the main 4 groups of instruments to choose from. For more detail about the instruments scheme look at the page called [[Musical Instruments]]. | ||
+ | |||
+ | *[[Strings]] | ||
+ | *[[Brass]] | ||
+ | *[[Woodwind]] | ||
+ | *[[Percussion]] | ||
+ | |||
+ | *[[Vocals]] | ||
+ | |||
+ | == Extra Curricular == | ||
+ | |||
+ | Could anyone with information add it to this area. | ||
+ | |||
+ | == Young Musician of the Year == | ||
+ | |||
+ | 2010 BRGS Young Musician of the Year Contest. | ||
+ | The following students were finalists: | ||
+ | |||
+ | <u>Lower school</u> | ||
+ | |||
+ | *[[Thomas Bennett]] ([[08R]]) | ||
+ | *[[Hannah Birtwell]] ([[08G]]) | ||
+ | *[[Christopher Bretherton]] ([[09R]]) | ||
+ | *[[Callum Lawrence]] ([[010S]]) | ||
+ | *[[Ronan Pilkington]] ([[08G]]) | ||
+ | *[[Ygraine Siemens]] ([[08N]]) | ||
+ | |||
+ | |||
+ | <u>Upper school</u> | ||
+ | |||
+ | *[[Matthew Beazley]] ([[05]]) | ||
+ | *[[Michael Francis]] ([[06R]]) | ||
+ | *[[Rachel Haworth]] ([[05]]) | ||
+ | *[[Harriet Nolan]] ([[07B]]) | ||
+ | *[[Hannah Potts]] ([[04]]) | ||
+ | *[[Chalcedony Williams]] ([[06S]]) | ||
+ | |||
+ | The winners were [[Ronan Pilkington]] (Lower School) and [[Hannah Potts]] (Upper School). | ||
+ | |||
+ | [[Category:Places]] |
Latest revision as of 22:02, 12 February 2011
It's the place where the musical people of the school, as well as many of the Music teachers live, leaving only briefly for food, sunlight, fresh air, some "peace and quiet" or to perform their art to the rest of the school, often forcibly. There is always something you can do, and always a band you can join. If you are good at a musical instrument then Music can be a great lesson for you, and most of the Music Department will like you. If you don't think you are particularly musically talented, turn up anyway, and wave your arms around enthusiastically. Jazz hands are also useful.
Teachers
There are still many teachers missing from this area (Instrument teachers). Could anyone who knows add them to the list.
Rooms
- Practice Room 1
- Practice Room 2
- Practice Room 3
- Practice Room 4
- Practice Room 5
- Room 51
- Room 52a
- Room 52b
- Room 53
Instruments
These are the main 4 groups of instruments to choose from. For more detail about the instruments scheme look at the page called Musical Instruments.
Extra Curricular
Could anyone with information add it to this area.
Young Musician of the Year
2010 BRGS Young Musician of the Year Contest. The following students were finalists:
Lower school
- Thomas Bennett (08R)
- Hannah Birtwell (08G)
- Christopher Bretherton (09R)
- Callum Lawrence (010S)
- Ronan Pilkington (08G)
- Ygraine Siemens (08N)
Upper school
- Matthew Beazley (05)
- Michael Francis (06R)
- Rachel Haworth (05)
- Harriet Nolan (07B)
- Hannah Potts (04)
- Chalcedony Williams (06S)
The winners were Ronan Pilkington (Lower School) and Hannah Potts (Upper School).