Difference between revisions of "07G"
From BRGS Wiki
m (A little change) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | 07G are probably the least popular form in their year group. This is the | + | 07G are probably the least popular form in their year group. |
+ | This is the misconception: they are super smart. This is mainly because of the legendary [[Asanish Kalyanasundaram]] being in their form. | ||
+ | This is another misconception: they are rubbish at Football. They've got to the finals of the interform twice. When was the last time Arsenal got to the finals of something? | ||
=Form Tutors= | =Form Tutors= | ||
Line 8: | Line 10: | ||
[[Year 9]]: Miss Strickland / Mr. Piggot | [[Year 9]]: Miss Strickland / Mr. Piggot | ||
− | [[Year 10]]: Miss | + | [[Year 10]]: [[Miss Byrne]] |
− | [[Year 11]]: | + | [[Year 11]]: Miss Byrne |
− | =Most Known 07G Occupants | + | =Most Known 07G Occupants= |
==Boys== | ==Boys== | ||
Line 19: | Line 21: | ||
*[[Edward Barnes]] | *[[Edward Barnes]] | ||
*[[Hamzah Hussain]] | *[[Hamzah Hussain]] | ||
+ | *[[Tom Knightley]] | ||
*Josh Rimmer | *Josh Rimmer | ||
*Andrew Gilligan | *Andrew Gilligan | ||
*Andrew Shaw | *Andrew Shaw | ||
*Richard Bailey | *Richard Bailey | ||
− | |||
==Girls== | ==Girls== |
Latest revision as of 15:02, 29 April 2012
07G are probably the least popular form in their year group. This is the misconception: they are super smart. This is mainly because of the legendary Asanish Kalyanasundaram being in their form. This is another misconception: they are rubbish at Football. They've got to the finals of the interform twice. When was the last time Arsenal got to the finals of something?
Form Tutors
Year 8: Miss Strickland / Mr Piggot
Year 9: Miss Strickland / Mr. Piggot
Year 11: Miss Byrne
Most Known 07G Occupants
Boys
- Matthew Le Put
- Asanish Kalyanasundaram
- Edward Barnes
- Hamzah Hussain
- Tom Knightley
- Josh Rimmer
- Andrew Gilligan
- Andrew Shaw
- Richard Bailey