Difference between revisions of "07G"
From BRGS Wiki
m |
|||
Line 1: | Line 1: | ||
− | 07G are probably the least popular form in their year group. This is the mis-conception: They are super smart. This is mainly because of the legendary Asanish Kalyanasundaram being in their form. But people like Matthew Le-Put even out the balance. | + | 07G are probably the least popular form in their year group. This is the mis-conception: They are super smart. This is mainly because of the legendary [[Asanish Kalyanasundaram]] being in their form. But people like [[Matthew Le-Put]] even out the balance. |
=Form Tutors= | =Form Tutors= | ||
Line 6: | Line 6: | ||
[[Year 8]]: [[Miss Strickland]] / [[Mr Piggot]] | [[Year 8]]: [[Miss Strickland]] / [[Mr Piggot]] | ||
− | [[Year 9]]: Miss Strickland / Mr Piggot | + | [[Year 9]]: Miss Strickland / Mr. Piggot |
[[Year 10]]: | [[Year 10]]: | ||
Line 12: | Line 12: | ||
[[Year 11]]: | [[Year 11]]: | ||
− | =Most Known 07G Occupants ( | + | =Most Known 07G Occupants (often for the wrong reasons)= |
==Boys== | ==Boys== |
Revision as of 20:31, 7 June 2011
07G are probably the least popular form in their year group. This is the mis-conception: They are super smart. This is mainly because of the legendary Asanish Kalyanasundaram being in their form. But people like Matthew Le-Put even out the balance.
Form Tutors
Year 8: Miss Strickland / Mr Piggot
Year 9: Miss Strickland / Mr. Piggot
Most Known 07G Occupants (often for the wrong reasons)
Boys
- Matthew Le Put
- Asanish Kalyanasundaram
- Edward Barnes
- Hamzah Hussain
- Josh Rimmer
- Andrew Gilligan
- Andrew Shaw
- Richard Bailey
- Jordan Houlker