Difference between revisions of "8n"
From BRGS Wiki
Line 1: | Line 1: | ||
− | 8N the best form in yr 8 much better than ANY of the other forms. We are the form responsible for many "accidents". if something goes wrong, then we always (rightly) get blamed | + | "N" of 2007/8 |
+ | 8N the best form in yr 8 much better than ANY of the other forms. We are the form responsible for many "accidents". if something goes wrong, then we always (rightly) get blamed. | ||
+ | |||
+ | '''Girls''' | ||
+ | [[Saira Ali]] | ||
+ | [[Sophie Allen]] | ||
+ | [[Fiona Mitchel]] | ||
+ | [[Rebecca Dawson]] | ||
+ | [[Eve White]] | ||
+ | [[Rebecca Allcock]] | ||
+ | [[Emma Riley]] | ||
+ | [[Amber Wilson]] | ||
+ | [[Ellis Wooton]] | ||
+ | [[Hazel Ramzel]] | ||
+ | [[Olivia Morely]] | ||
+ | [[Lauren Coatman]] | ||
+ | [[Kirsty Bains]] | ||
+ | |||
+ | '''Boys''' | ||
+ | [[Matthew Aggott]] | ||
+ | [[Adam Nixon]] | ||
+ | [[Gary Holt]] | ||
+ | [[Edmund Peirce]] | ||
+ | [[Daniel Payne]] | ||
+ | [[Joe Keilty]] | ||
+ | [[Alastair Brew]] | ||
+ | [[Simon Firminger]] | ||
+ | [[Micah Young]] | ||
+ | [[Tom Spencer]] | ||
+ | [[Ben Clarke]] | ||
+ | [[Ben Horkin]] | ||
+ | [[Nathan Stanworth]] | ||
+ | [[George Platt]] |
Revision as of 22:33, 29 November 2007
"N" of 2007/8 8N the best form in yr 8 much better than ANY of the other forms. We are the form responsible for many "accidents". if something goes wrong, then we always (rightly) get blamed.
Girls Saira Ali Sophie Allen Fiona Mitchel Rebecca Dawson Eve White Rebecca Allcock Emma Riley Amber Wilson Ellis Wooton Hazel Ramzel Olivia Morely Lauren Coatman Kirsty Bains
Boys Matthew Aggott Adam Nixon Gary Holt Edmund Peirce Daniel Payne Joe Keilty Alastair Brew Simon Firminger Micah Young Tom Spencer Ben Clarke Ben Horkin Nathan Stanworth George Platt