Difference between revisions of "Music Department"
Line 29: | Line 29: | ||
== Extra Curricular == | == Extra Curricular == | ||
+ | |||
+ | == Young Musician of the Year == | ||
+ | |||
+ | 2010 BRGS Young Musician of the Year Contest. | ||
+ | The following students were our finalists: | ||
+ | |||
+ | <u>Lower school</u> | ||
+ | |||
+ | *Thomas Bennett (9R) | ||
+ | |||
+ | *[[Hannah Birtwell]] (9G) | ||
+ | |||
+ | *[[Christopher Bretherton]] (8R) | ||
+ | |||
+ | *Callum Lawrence (7S) | ||
+ | |||
+ | *[[Ronan Pilkington]] (9G) | ||
+ | |||
+ | *Ygraine Siemens (9N) | ||
+ | |||
+ | |||
+ | <u>Upper school</u> | ||
+ | |||
+ | *Matthew Beazley (yr12) | ||
+ | |||
+ | *Michael Francis (10R) | ||
+ | |||
+ | *Rachel Haworth (yr12) | ||
+ | |||
+ | *[[Harriet Nolan]] (10B) | ||
+ | |||
+ | *[[Hannah Potts]] (yr13) | ||
+ | |||
+ | *[[Chalcedony Williams]] (11S) | ||
+ | |||
+ | The winners were [[Ronan Pilkington]] (Lower School) and [[Hannah Potts]] (Upper School). | ||
+ | |||
[[Category:Places]] | [[Category:Places]] |
Revision as of 21:01, 14 October 2010
It's the place where the musical people of the school, as well as many of the Music teachers live, leaving only briefly for food, sunlight, fresh air, some "peace and quiet" or to perform their art to the rest of the school, often forcibly. There is always something you can do, and always a band you can join. If you are good at a musical instrument then Music can be a great lesson for you, and most of the music department will like you. If you don't think you are particularly musically talented, turn up anyway, and wave your arms around enthusiastically. Jazz hands are also useful.
Teachers
Rooms
- Practice Room 1
- Practice Room 2
- Practice Room 3
- Practice Room 4
- Practice Room 5
- Room 51
- Room 52
- Room 53
Instruments
Extra Curricular
Young Musician of the Year
2010 BRGS Young Musician of the Year Contest. The following students were our finalists:
Lower school
- Thomas Bennett (9R)
- Hannah Birtwell (9G)
- Callum Lawrence (7S)
- Ronan Pilkington (9G)
- Ygraine Siemens (9N)
Upper school
- Matthew Beazley (yr12)
- Michael Francis (10R)
- Rachel Haworth (yr12)
- Harriet Nolan (10B)
- Hannah Potts (yr13)
- Chalcedony Williams (11S)
The winners were Ronan Pilkington (Lower School) and Hannah Potts (Upper School).