Difference between revisions of "Simon Kroll"
(spgfo) |
|||
Line 1: | Line 1: | ||
− | A well known student at BRGS famed throughout the school | + | == Background == |
+ | A well known student at BRGS, famed throughout the school. His first name has been lost in the depths of time, but is rumoured to be also kroll. Indeed many students are of the belief that he has no first name or his first name is in fact Kroll. | ||
+ | |||
Kroll was rumoured to be responsible for the presence, as of early 2006, of a series of stickers on school premises bearing the legend "KROLL". | Kroll was rumoured to be responsible for the presence, as of early 2006, of a series of stickers on school premises bearing the legend "KROLL". | ||
− | Kroll is also particularly notable for his incredible achievement in geography... though the department may not acknowledge it, Kroll is probably the finest and most | + | Kroll is also particularly notable for his incredible achievement in geography... though the department may not acknowledge it, Kroll is probably the finest and most committed geographer ever to have studied at the school. Has a habit of getting drunk and embarrassing himself, being somewhat of a lightweight. |
He is commemorated twice in the lower common room. Once with 'Kroll is Gay' etched into a notice board, which was subsequently covered by the staff with a poster. This led to 'Kroll is Ultra Gay' being etched into another, which was again covered by a member of staff with a poster. Both posters have since been removed, the process continues daily. | He is commemorated twice in the lower common room. Once with 'Kroll is Gay' etched into a notice board, which was subsequently covered by the staff with a poster. This led to 'Kroll is Ultra Gay' being etched into another, which was again covered by a member of staff with a poster. Both posters have since been removed, the process continues daily. | ||
Line 9: | Line 11: | ||
Kroll also holds the BRGS Record for setting up the balls on a Pool table. Watched by a panel consisting of Peel, [[Lenny]] and Davies he first registered a time of 13 seconds, before smashing it with an even faster time of 12.35 seconds. | Kroll also holds the BRGS Record for setting up the balls on a Pool table. Watched by a panel consisting of Peel, [[Lenny]] and Davies he first registered a time of 13 seconds, before smashing it with an even faster time of 12.35 seconds. | ||
− | == | + | == Freddo Challenge == |
− | Kroll is also the holder of highest score set in the | + | Kroll is also the holder of highest score set in the [[Freddo Challenge]]. Indeed it can be said that Kroll is the founder of the challenge, after foolishly thinking he could eat 100 Freddos. In actual fact, he proceded to munch his way through a measly 22 before feeling too sick to continue - much to the disappointment of the crowd that had gathered. People called this attempt "pathetic" and "shocking". However, after two other students attempted and failed to match his record, Kroll felt some satisfaction from his achievement. |
== Quotes == | == Quotes == | ||
− | "WHO KROLLED ME? | + | * "WHO KROLLED ME?" |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | "Oh come on..." | + | *Student: "Where are the sheep?" |
+ | Kroll "they're hiding" | ||
+ | * "Kroll would like a biscuit" | ||
+ | * "Get OUT of my form room!" | ||
+ | * "Does she think Kroll sent it?" | ||
+ | * "GET A REAL JOB!" | ||
+ | * "Oh come on..." | ||
[[Category:Sixth Formers]] | [[Category:Sixth Formers]] |
Revision as of 00:42, 28 September 2006
Background
A well known student at BRGS, famed throughout the school. His first name has been lost in the depths of time, but is rumoured to be also kroll. Indeed many students are of the belief that he has no first name or his first name is in fact Kroll.
Kroll was rumoured to be responsible for the presence, as of early 2006, of a series of stickers on school premises bearing the legend "KROLL". Kroll is also particularly notable for his incredible achievement in geography... though the department may not acknowledge it, Kroll is probably the finest and most committed geographer ever to have studied at the school. Has a habit of getting drunk and embarrassing himself, being somewhat of a lightweight.
He is commemorated twice in the lower common room. Once with 'Kroll is Gay' etched into a notice board, which was subsequently covered by the staff with a poster. This led to 'Kroll is Ultra Gay' being etched into another, which was again covered by a member of staff with a poster. Both posters have since been removed, the process continues daily.
Kroll recently failed to finish his Duke of Edinburgh Gold Expedition as he became ill shortly after eating a wasp on the first day. A certain Doctor of Biology thinks he had a 'delayed hyper-reaction' - other staff just thought he was 'pathetic'.
Kroll also holds the BRGS Record for setting up the balls on a Pool table. Watched by a panel consisting of Peel, Lenny and Davies he first registered a time of 13 seconds, before smashing it with an even faster time of 12.35 seconds.
Freddo Challenge
Kroll is also the holder of highest score set in the Freddo Challenge. Indeed it can be said that Kroll is the founder of the challenge, after foolishly thinking he could eat 100 Freddos. In actual fact, he proceded to munch his way through a measly 22 before feeling too sick to continue - much to the disappointment of the crowd that had gathered. People called this attempt "pathetic" and "shocking". However, after two other students attempted and failed to match his record, Kroll felt some satisfaction from his achievement.
Quotes
- "WHO KROLLED ME?"
- Student: "Where are the sheep?"
Kroll "they're hiding"
- "Kroll would like a biscuit"
- "Get OUT of my form room!"
- "Does she think Kroll sent it?"
- "GET A REAL JOB!"
- "Oh come on..."