Difference between revisions of "Stephen Partington"
From BRGS Wiki
m |
(Revamp of the page to remove old comments and replaced with a true summary.) |
||
Line 1: | Line 1: | ||
− | + | Student of the 2004 intake, Stevie had a big connection to the music department throughout his time at BRGS, playing in most of the concerts and spending most lunchtimes there. | |
− | + | He studied critical thinking, music, physics and computing at A2 level, and dropped maths at AS level. | |
− | + | He plays the following musical instruments: | |
− | + | Keyboard | |
− | + | Piano | |
− | + | Alto Sax | |
− | + | Tenor Sax | |
− | + | Flute | |
− | + | Clarinet | |
− | + | Bari Sax | |
− | + | Ukulele | |
− | + | Guitar | |
− | + | Bass. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:04N]] | [[Category:04N]] |
Revision as of 18:30, 16 July 2011
Student of the 2004 intake, Stevie had a big connection to the music department throughout his time at BRGS, playing in most of the concerts and spending most lunchtimes there.
He studied critical thinking, music, physics and computing at A2 level, and dropped maths at AS level.
He plays the following musical instruments: Keyboard Piano Alto Sax Tenor Sax Flute Clarinet Bari Sax Ukulele Guitar Bass.